Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
# | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | CHANGE | TRADE | VALUE (mn) | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.2 | 3.3 | 3.1 | 3.2 | 3.1 | 0.1 | 71 | 1.313 | 412,604 |
2 | 1STPRIMFMF | 21.7 | 22.7 | 21.6 | 21.7 | 22.3 | -0.6 | 952 | 19.764 | 898,174 |
3 | AAMRANET | 23.9 | 24 | 23.6 | 23.9 | 23.7 | 0.2 | 361 | 5.167 | 216,747 |
4 | AAMRATECH | 15.3 | 15.6 | 15.2 | 15.3 | 15.4 | -0.1 | 94 | 0.644 | 41,867 |
5 | ABB1STMF | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 0 | 43 | 1.212 | 379,208 |
6 | ABBANK | 7.4 | 7.6 | 7.4 | 7.4 | 7.5 | -0.1 | 238 | 4.804 | 644,126 |
7 | ACFL | 17.7 | 18 | 17.2 | 17.7 | 17.5 | 0.2 | 125 | 1.841 | 103,902 |
8 | ACI | 147.7 | 148 | 146.9 | 147.7 | 147.2 | 0.5 | 182 | 3.262 | 22,144 |
9 | ACIFORMULA | 123.5 | 124 | 121.6 | 123.5 | 120.8 | 2.7 | 203 | 4.83 | 39,282 |
10 | ACMELAB | 74.4 | 74.8 | 73.3 | 74.4 | 73.5 | 0.9 | 625 | 14.612 | 197,619 |
11 | ACMEPL | 13.1 | 13.5 | 13 | 13.1 | 13.4 | -0.3 | 671 | 16.957 | 1,289,426 |
12 | ACTIVEFINE | 8.7 | 9.3 | 8.6 | 8.7 | 8.7 | 0 | 223 | 2.921 | 330,630 |
13 | ADNTEL | 86.4 | 88 | 85.3 | 86.4 | 86.7 | -0.3 | 1,069 | 18.528 | 214,386 |
14 | ADVENT | 16 | 16.4 | 15.8 | 16 | 15.9 | 0.1 | 656 | 14.349 | 887,326 |
15 | AFCAGRO | 9.3 | 9.4 | 9 | 9.3 | 9.3 | 0 | 116 | 2.8 | 305,886 |
16 | AFTABAUTO | 35.8 | 36 | 34.5 | 35.8 | 35 | 0.8 | 1,009 | 21.751 | 614,994 |
17 | AGNISYSL | 27.3 | 27.7 | 27.2 | 27.3 | 27.6 | -0.3 | 1,231 | 59.635 | 2,176,526 |
18 | AGRANINS | 24.9 | 25 | 24.2 | 24.4 | 24.4 | 0.5 | 39 | 0.466 | 19,041 |
19 | AIBL1STIMF | 7.1 | 7.3 | 7.1 | 7.1 | 7 | 0.1 | 94 | 3.588 | 495,460 |
20 | AIL | 87.3 | 89 | 86.9 | 87.3 | 88.4 | -1.1 | 697 | 12.26 | 140,251 |
21 | AL-HAJTEX | 119.8 | 119.8 | 117.3 | 118.4 | 115.5 | 4.3 | 386 | 8.612 | 72,810 |
22 | ALARABANK | 18.3 | 18.8 | 18.3 | 18.3 | 18.6 | -0.3 | 84 | 0.439 | 23,846 |
23 | ALIF | 8.5 | 8.5 | 7.9 | 8.5 | 7.8 | 0.7 | 947 | 27.255 | 3,252,312 |
24 | ALLTEX | 13.6 | 14.1 | 13.5 | 13.6 | 13.7 | -0.1 | 97 | 1.086 | 79,250 |
25 | AMANFEED | 26.4 | 26.8 | 26.2 | 26.4 | 26.5 | -0.1 | 317 | 6.599 | 249,436 |
26 | AMBEEPHA | 759.9 | 777 | 745 | 755.9 | 751.7 | 8.2 | 79 | 0.664 | 879 |
27 | AMCL(PRAN) | 201.7 | 203 | 200.3 | 202.3 | 203.5 | -1.8 | 34 | 0.192 | 948 |
28 | ANLIMAYARN | 22.9 | 24 | 22.7 | 23 | 23.3 | -0.4 | 64 | 0.863 | 37,468 |
29 | ANWARGALV | 65.2 | 66.8 | 65 | 65.2 | 65.4 | -0.2 | 374 | 4.971 | 76,094 |
30 | AOL | 15.6 | 16.3 | 15.5 | 15.6 | 16.1 | -0.5 | 316 | 4.29 | 270,863 |
31 | APEXFOODS | 208.8 | 211 | 207.9 | 208.8 | 208.2 | 0.6 | 133 | 3.02 | 14,441 |
32 | APEXFOOT | 200.7 | 201.8 | 199 | 199.6 | 200.5 | 0.2 | 397 | 5.105 | 25,582 |
33 | APEXSPINN | 96.3 | 100.8 | 95.5 | 96 | 95.7 | 0.6 | 74 | 1.447 | 14,928 |
34 | APEXTANRY | 66.1 | 67 | 65.3 | 66.1 | 65.8 | 0.3 | 88 | 1.272 | 19,274 |
35 | APOLOISPAT | 3.8 | 3.9 | 3.7 | 3.8 | 3.8 | 0 | 141 | 1.44 | 379,376 |
36 | ARAMIT | 159.3 | 172.5 | 158 | 159.3 | 156.9 | 2.4 | 157 | 1.707 | 10,569 |
37 | ARAMITCEM | 12.2 | 13.3 | 12.2 | 12.2 | 12.1 | 0.1 | 123 | 0.538 | 43,144 |
38 | ARGONDENIM | 17.5 | 17.9 | 17.5 | 17.5 | 17.4 | 0.1 | 292 | 7.19 | 406,817 |
39 | ASIAINS | 27.8 | 28.5 | 27.6 | 28.1 | 27.5 | 0.3 | 100 | 0.92 | 32,847 |
40 | ASIAPACINS | 31.9 | 32.5 | 31.5 | 31.9 | 31.5 | 0.4 | 53 | 1.28 | 40,134 |
41 | ASIATICLAB | 38 | 39.5 | 37.7 | 38 | 39.3 | -1.3 | 1,278 | 39.174 | 1,019,574 |
42 | ATCSLGF | 6 | 6.1 | 5.9 | 6 | 6 | 0 | 29 | 0.352 | 59,136 |
43 | ATLASBANG | 51.3 | 51.3 | 50.6 | 50.8 | 50.7 | 0.6 | 16 | 0.061 | 1,207 |
44 | AZIZPIPES | 51.9 | 52 | 51.1 | 51.7 | 50.7 | 1.2 | 41 | 0.317 | 6,111 |
45 | BANGAS | 96 | 98.9 | 95.4 | 96 | 96.9 | -0.9 | 347 | 5.873 | 60,471 |
46 | BANKASIA | 17.2 | 17.2 | 17 | 17.1 | 17 | 0.2 | 28 | 0.586 | 34,293 |
47 | BARKAPOWER | 9.6 | 9.7 | 9.5 | 9.6 | 9.4 | 0.2 | 310 | 4.633 | 481,836 |
48 | BATASHOE | 861 | 865 | 859 | 860.4 | 861.7 | -0.7 | 35 | 0.301 | 349 |
49 | BATBC | 350.1 | 354 | 259 | 350.1 | 353.3 | -3.2 | 1,695 | 58.419 | 167,285 |
50 | BAYLEASING | 6.5 | 6.7 | 6.2 | 6.5 | 6.1 | 0.4 | 329 | 5.416 | 836,631 |
51 | BBS | 11.7 | 12.2 | 11.5 | 11.7 | 11.5 | 0.2 | 911 | 16.808 | 1,430,280 |
52 | BBSCABLES | 18.2 | 18.6 | 17.6 | 18.2 | 17.2 | 1 | 1,055 | 28.602 | 1,581,460 |
53 | BDAUTOCA | 89.1 | 91 | 89 | 89.8 | 89.4 | -0.3 | 134 | 1.347 | 15,055 |
54 | BDCOM | 24 | 24.9 | 23.3 | 24 | 23.2 | 0.8 | 1,509 | 41.367 | 1,730,931 |
55 | BDFINANCE | 12.4 | 12.4 | 11.4 | 12.4 | 11.3 | 1.1 | 642 | 19.193 | 1,579,060 |
56 | BDLAMPS | 105.3 | 106 | 104 | 105.3 | 105 | 0.3 | 93 | 1.214 | 11,594 |
57 | BDSERVICE | 0 | 0 | 0 | 5.2 | 5.2 | -- | 0 | 0 | 0 |
58 | BDTHAI | 14.9 | 15.7 | 14.7 | 14.9 | 15.1 | -0.2 | 953 | 31.776 | 2,088,937 |
59 | BDTHAIFOOD | 15.3 | 16.1 | 14.9 | 15.3 | 14.7 | 0.6 | 1,074 | 27.934 | 1,798,070 |
60 | BDWELDING | 11.7 | 12.3 | 11.5 | 11.7 | 11.3 | 0.4 | 114 | 1.11 | 93,549 |
61 | BEACHHATCH | 103.7 | 104.3 | 99.1 | 103.7 | 103.9 | -0.2 | 757 | 100.097 | 966,568 |
62 | BEACONPHAR | 123.4 | 128.6 | 122.9 | 123.4 | 123.8 | -0.4 | 841 | 35.469 | 284,370 |
63 | BENGALWTL | 17.8 | 18.2 | 17.7 | 17.8 | 17.7 | 0.1 | 465 | 4.518 | 252,720 |
64 | BERGERPBL | 1,805.9 | 1,818 | 1,805.1 | 1,805.9 | 1,813.4 | -7.5 | 43 | 0.574 | 318 |
65 | BESTHLDNG | 17.6 | 18.1 | 17.5 | 17.6 | 17.9 | -0.3 | 876 | 18.229 | 1,028,961 |
66 | BEXIMCO | 0 | 0 | 0 | 110.1 | 110.1 | -- | 0 | 0 | 0 |
67 | BGIC | 33.2 | 33.4 | 32.1 | 33.2 | 32.7 | 0.5 | 46 | 0.203 | 6,157 |
68 | BIFC | 0 | 0 | 0 | 7.8 | 7.8 | -- | 0 | 0 | 0 |
69 | BNICL | 40.9 | 41.4 | 40.7 | 40.9 | 40.5 | 0.4 | 128 | 1.294 | 31,610 |
70 | BPML | 26.9 | 27 | 26.6 | 26.9 | 26.4 | 0.5 | 149 | 1.156 | 43,118 |
71 | BPPL | 10.4 | 10.9 | 10.3 | 10.4 | 10.2 | 0.2 | 607 | 10.219 | 963,197 |
72 | BRACBANK | 51.1 | 51.7 | 51 | 51.1 | 51.1 | 0 | 514 | 31.199 | 609,187 |
73 | BSC | 87.1 | 88.5 | 82.7 | 87.1 | 83.3 | 3.8 | 2,641 | 76.546 | 895,558 |
74 | BSCPLC | 122.9 | 123.5 | 122.1 | 122.9 | 122.8 | 0.1 | 149 | 2.617 | 21,292 |
75 | BSRMLTD | 81.3 | 81.8 | 78 | 81.3 | 79.3 | 2 | 204 | 3.657 | 45,718 |
76 | BSRMSTEEL | 51.5 | 51.8 | 50.6 | 51.5 | 51 | 0.5 | 147 | 2.968 | 57,910 |
77 | BXPHARMA | 77.1 | 79.3 | 77 | 77.1 | 78.7 | -1.6 | 415 | 9.759 | 125,633 |
78 | CAPITECGBF | 7.2 | 7.3 | 7.1 | 7.2 | 7.2 | 0 | 216 | 5.568 | 775,839 |
79 | CAPMBDBLMF | 7.1 | 7.2 | 7 | 7.1 | 7.1 | 0 | 131 | 2.246 | 317,419 |
80 | CAPMIBBLMF | 8.6 | 8.6 | 8.4 | 8.6 | 8.4 | 0.2 | 67 | 0.636 | 74,411 |
81 | CENTRALINS | 36.9 | 37.9 | 35.8 | 36.6 | 36.7 | 0.2 | 106 | 1.013 | 27,605 |
82 | CENTRALPHL | 14.2 | 15.4 | 13.9 | 14.2 | 14.9 | -0.7 | 2,337 | 71.864 | 4,934,089 |
83 | CITYBANK | 22.9 | 23.1 | 22.8 | 22.9 | 22.9 | 0 | 357 | 54.964 | 2,392,564 |
84 | CITYGENINS | 40 | 40.8 | 39.7 | 40 | 40.2 | -0.2 | 200 | 2.816 | 70,389 |
85 | CLICL | 40.1 | 40.3 | 39.1 | 40.1 | 39.7 | 0.4 | 568 | 14.869 | 372,254 |
86 | CNATEX | 4.5 | 4.7 | 4.5 | 4.5 | 4.5 | 0 | 297 | 6.233 | 1,361,273 |
87 | CONFIDCEM | 54.3 | 54.6 | 52.3 | 54.3 | 53 | 1.3 | 543 | 11.297 | 210,163 |
88 | CONTININS | 24.4 | 24.6 | 24.2 | 24.4 | 24.1 | 0.3 | 167 | 2.184 | 89,558 |
89 | COPPERTECH | 19.3 | 20 | 19.2 | 19.3 | 19.5 | -0.2 | 273 | 3.945 | 203,162 |
90 | CROWNCEMNT | 45 | 47.9 | 44 | 45 | 44.4 | 0.6 | 118 | 0.882 | 19,545 |
91 | CRYSTALINS | 51.9 | 53 | 51.8 | 51.9 | 52.7 | -0.8 | 644 | 15.643 | 299,724 |
92 | CVOPRL | 132.3 | 134.3 | 129 | 132.3 | 130.2 | 2.1 | 759 | 16.418 | 124,544 |
93 | DACCADYE | 18.3 | 18.8 | 18 | 18.3 | 18.6 | -0.3 | 485 | 11.537 | 629,946 |
94 | DAFODILCOM | 63 | 63.3 | 62.4 | 63 | 62.4 | 0.6 | 84 | 1.081 | 17,151 |
95 | DBH | 37 | 37.2 | 35.6 | 37 | 35.4 | 1.6 | 528 | 8.718 | 238,980 |
96 | DBH1STMF | 3.6 | 3.7 | 3.6 | 3.6 | 3.6 | 0 | 22 | 0.391 | 108,578 |
97 | DELTALIFE | 78.5 | 79.9 | 78.4 | 78.7 | 79.7 | -1.2 | 181 | 3.169 | 40,155 |
98 | DELTASPINN | 7.2 | 7.9 | 7.1 | 7.2 | 7.6 | -0.4 | 738 | 13.087 | 1,757,866 |
99 | DESCO | 24.3 | 24.6 | 23.7 | 24.3 | 23.5 | 0.8 | 174 | 3.847 | 159,031 |
100 | DESHBANDHU | 18 | 18.5 | 17.9 | 18 | 18.1 | -0.1 | 332 | 7.105 | 391,580 |
101 | DGIC | 22.4 | 22.6 | 22.1 | 22.2 | 22.3 | 0.1 | 45 | 0.444 | 19,963 |
102 | DHAKABANK | 11.4 | 11.5 | 11.2 | 11.4 | 11.3 | 0.1 | 107 | 4.727 | 415,985 |
103 | DHAKAINS | 36.8 | 36.8 | 36.7 | 36.7 | 36.8 | 0 | 43 | 0.298 | 8,115 |
104 | DOMINAGE | 11.9 | 12.3 | 11.8 | 11.9 | 11.8 | 0.1 | 759 | 21.256 | 1,767,453 |
105 | DOREENPWR | 23.3 | 23.7 | 22.4 | 23.3 | 22.3 | 1 | 636 | 13.755 | 596,402 |
106 | DSHGARME | 71.1 | 72.9 | 71 | 71.1 | 71.5 | -0.4 | 88 | 0.543 | 7,620 |
107 | DSSL | 11.9 | 12.2 | 11.6 | 11.9 | 11.6 | 0.3 | 1,899 | 57.925 | 4,848,524 |
108 | DULAMIACOT | 80.5 | 80.9 | 76.5 | 79.2 | 79.6 | 0.9 | 45 | 0.367 | 4,649 |
109 | DUTCHBANGL | 52.7 | 53.2 | 51.9 | 52.7 | 52.7 | 0 | 124 | 8.645 | 164,048 |
110 | EASTERNINS | 46 | 46.9 | 45.6 | 45.9 | 46.2 | -0.2 | 116 | 1.736 | 37,718 |
111 | EASTLAND | 18 | 18.3 | 18 | 18 | 17.9 | 0.1 | 39 | 0.526 | 29,143 |
112 | EASTRNLUB | 1,354 | 1,370.1 | 1,340 | 1,354 | 1,347.3 | 6.7 | 401 | 5.735 | 4,220 |
113 | EBL | 25.7 | 25.8 | 25.5 | 25.7 | 25.6 | 0.1 | 153 | 9.86 | 384,132 |
114 | EBL1STMF | 3.7 | 3.7 | 3.5 | 3.6 | 3.5 | 0.2 | 25 | 0.137 | 37,938 |
115 | EBLNRBMF | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 0.1 | 13 | 0.104 | 32,344 |
116 | ECABLES | 98.6 | 99.9 | 98.1 | 99.1 | 98.7 | -0.1 | 13 | 0.087 | 873 |
117 | EGEN | 22.4 | 23.2 | 22.1 | 22.4 | 22.5 | -0.1 | 829 | 17.121 | 754,840 |
118 | EHL | 74.3 | 74.3 | 67.8 | 74.3 | 67.6 | 6.7 | 3,126 | 133.358 | 1,851,560 |
119 | EIL | 51.1 | 53.8 | 50.5 | 51.1 | 53.3 | -2.2 | 480 | 12.465 | 238,862 |
120 | EMERALDOIL | 22.6 | 23.5 | 22.5 | 22.6 | 23.1 | -0.5 | 379 | 6.279 | 275,133 |
121 | ENVOYTEX | 41.8 | 42 | 40.8 | 41.8 | 40.6 | 1.2 | 228 | 4.818 | 115,623 |
122 | EPGL | 21.8 | 21.8 | 20.5 | 21.8 | 19.9 | 1.9 | 459 | 20.65 | 953,247 |
123 | ESQUIRENIT | 22.4 | 22.4 | 21 | 22.4 | 20.4 | 2 | 441 | 18.845 | 846,124 |
124 | ETL | 9.7 | 10 | 9.4 | 9.7 | 9.3 | 0.4 | 953 | 24.565 | 2,510,784 |
125 | EXIM1STMF | 3.2 | 3.2 | 3.1 | 3.2 | 3 | 0.2 | 35 | 0.792 | 250,323 |
126 | EXIMBANK | 6.7 | 6.7 | 6.6 | 6.7 | 6.6 | 0.1 | 45 | 0.559 | 83,586 |
127 | FAMILYTEX | 2.8 | 2.8 | 2.5 | 2.8 | 2.6 | 0.2 | 479 | 7.752 | 2,809,297 |
128 | FARCHEM | 21.6 | 22.1 | 21.5 | 21.6 | 21.5 | 0.1 | 330 | 6.38 | 294,213 |
129 | FAREASTFIN | 3.4 | 3.4 | 3.2 | 3.4 | 3.1 | 0.3 | 168 | 2.029 | 603,660 |
130 | FAREASTLIF | 29.7 | 30.2 | 29.5 | 29.9 | 29.8 | -0.1 | 61 | 0.356 | 11,902 |
131 | FASFIN | 3.5 | 3.6 | 3.4 | 3.5 | 3.3 | 0.2 | 118 | 1.634 | 462,087 |
132 | FBFIF | 3.1 | 3.2 | 3.1 | 3.1 | 3.1 | 0 | 49 | 1.369 | 441,574 |
133 | FEDERALINS | 17.7 | 17.8 | 17.5 | 17.7 | 17.7 | 0 | 73 | 1.775 | 100,507 |
134 | FEKDIL | 18.3 | 18.8 | 18.2 | 18.3 | 18.4 | -0.1 | 1,021 | 43.433 | 2,355,210 |
135 | FINEFOODS | 191.1 | 196.9 | 190 | 191.1 | 194.3 | -3.2 | 1,188 | 27.555 | 143,242 |
136 | FIRSTFIN | 3.4 | 3.4 | 3.2 | 3.4 | 3.1 | 0.3 | 67 | 0.724 | 214,253 |
137 | FIRSTSBANK | 4.9 | 5 | 4.8 | 4.9 | 4.9 | 0 | 243 | 5.447 | 1,116,325 |
138 | FORTUNE | 17.1 | 17.3 | 16.6 | 17.1 | 16.4 | 0.7 | 866 | 20.578 | 1,208,949 |
139 | FUWANGCER | 13.1 | 13.5 | 13 | 13.1 | 13.2 | -0.1 | 559 | 15.547 | 1,170,832 |
140 | FUWANGFOOD | 13.4 | 13.8 | 13.3 | 13.4 | 13.4 | 0 | 588 | 14.82 | 1,096,520 |
141 | GBBPOWER | 8.1 | 8.4 | 8 | 8.1 | 8.4 | -0.3 | 258 | 5.229 | 640,709 |
142 | GEMINISEA | 142.5 | 147.6 | 142 | 142.5 | 144.2 | -1.7 | 414 | 4.59 | 32,123 |
143 | GENEXIL | 26.9 | 27.3 | 26.7 | 26.9 | 27 | -0.1 | 678 | 17.471 | 647,574 |
144 | GENNEXT | 3.5 | 3.6 | 3.4 | 3.5 | 3.4 | 0.1 | 380 | 7.695 | 2,196,803 |
145 | GHAIL | 10.9 | 11.3 | 10.8 | 10.9 | 11 | -0.1 | 317 | 6.587 | 596,130 |
146 | GHCL | 21.7 | 22.7 | 21.4 | 21.7 | 22.1 | -0.4 | 201 | 1.419 | 65,200 |
147 | GIB | 4.4 | 4.6 | 4.3 | 4.4 | 4.4 | 0 | 509 | 10.082 | 2,290,235 |
148 | GLDNJMF | 7.8 | 7.9 | 7.8 | 7.8 | 7.8 | 0 | 118 | 2.012 | 257,867 |
149 | GLOBALINS | 23 | 23.6 | 23 | 23.1 | 23.2 | -0.2 | 85 | 1.229 | 53,105 |
150 | GOLDENSON | 13.1 | 13.6 | 13 | 13.1 | 12.9 | 0.2 | 885 | 29.094 | 2,190,618 |
151 | GP | 337.8 | 338.7 | 337.2 | 337.8 | 338 | -0.2 | 779 | 43.125 | 127,622 |
152 | GPHISPAT | 21.6 | 21.9 | 21.4 | 21.6 | 21.6 | 0 | 1,179 | 39.783 | 1,839,366 |
153 | GQBALLPEN | 140.6 | 144.7 | 140.2 | 140.6 | 141.6 | -1 | 502 | 11.562 | 81,422 |
154 | GRAMEENS2 | 13.5 | 13.6 | 13.3 | 13.5 | 13.4 | 0.1 | 85 | 2.016 | 149,924 |
155 | GREENDELMF | 3.3 | 3.4 | 3.2 | 3.3 | 3.3 | 0 | 16 | 0.14 | 42,550 |
156 | GREENDELT | 46.6 | 47 | 46.2 | 46.6 | 46.6 | 0 | 90 | 1.486 | 31,889 |
157 | GSPFINANCE | 6.3 | 6.3 | 5.9 | 6.3 | 5.8 | 0.5 | 300 | 8.047 | 1,297,439 |
158 | HAKKANIPUL | 57.5 | 61.2 | 56.5 | 57.5 | 60.1 | -2.6 | 1,793 | 38.848 | 658,187 |
159 | HAMI | 118.7 | 119.6 | 106.7 | 118.7 | 108.8 | 9.9 | 443 | 4.089 | 36,135 |
160 | HEIDELBCEM | 209.6 | 211.5 | 208.9 | 209.4 | 207 | 2.6 | 19 | 0.08 | 383 |
161 | HFL | 10.6 | 10.6 | 9.9 | 10.6 | 9.7 | 0.9 | 488 | 13.779 | 1,315,498 |
162 | HRTEX | 33.7 | 35.5 | 33.5 | 33.7 | 33.8 | -0.1 | 804 | 13.726 | 398,454 |
163 | HWAWELLTEX | 41.5 | 41.8 | 41.2 | 41.5 | 41 | 0.5 | 34 | 0.688 | 16,614 |
164 | IBNSINA | 287.9 | 288.8 | 286.6 | 287.9 | 287.5 | 0.4 | 204 | 5.68 | 19,721 |
165 | IBP | 10 | 10.2 | 9.5 | 10 | 9.9 | 0.1 | 137 | 1.346 | 134,278 |
166 | ICB | 53.9 | 54.8 | 53.7 | 53.9 | 53.7 | 0.2 | 720 | 16.787 | 310,827 |
167 | ICB3RDNRB | 4.2 | 4.3 | 4.2 | 4.2 | 4.3 | -0.1 | 26 | 0.687 | 163,610 |
168 | ICBAGRANI1 | 6.5 | 6.6 | 6.3 | 6.5 | 6.3 | 0.2 | 28 | 0.697 | 107,476 |
169 | ICBAMCL2ND | 6 | 6.1 | 5.9 | 6 | 6.1 | -0.1 | 9 | 0.029 | 4,835 |
170 | ICBEPMF1S1 | 4.8 | 4.9 | 4.8 | 4.9 | 4.8 | 0 | 3 | 0.015 | 3,100 |
171 | ICBIBANK | 3 | 3 | 2.9 | 3 | 2.9 | 0.1 | 18 | 0.152 | 50,916 |
172 | ICBSONALI1 | 7.3 | 7.4 | 7.2 | 7.3 | 7.2 | 0.1 | 116 | 1.96 | 268,511 |
173 | ICICL | 21.7 | 22.3 | 21.6 | 21.7 | 21.7 | 0 | 241 | 2.512 | 115,516 |
174 | IDLC | 31.7 | 32 | 31.2 | 31.7 | 31.4 | 0.3 | 308 | 5.228 | 165,519 |
175 | IFADAUTOS | 24.4 | 25.8 | 24.1 | 24.4 | 25.3 | -0.9 | 1,044 | 27.114 | 1,092,229 |
176 | IFIC | 6.9 | 7.1 | 6.9 | 6.9 | 7 | -0.1 | 318 | 11.809 | 1,691,025 |
177 | IFIC1STMF | 3.1 | 3.1 | 3 | 3.1 | 3.1 | 0 | 16 | 0.146 | 47,172 |
178 | IFILISLMF1 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 | 0 | 9 | 0.026 | 5,850 |
179 | ILFSL | 3.9 | 4 | 3.6 | 3.9 | 3.7 | 0.2 | 142 | 2.588 | 660,239 |
180 | INDEXAGRO | 68.4 | 68.7 | 67.5 | 68.4 | 68.1 | 0.3 | 101 | 1.467 | 21,469 |
181 | INTECH | 19.8 | 20.4 | 19.5 | 19.8 | 20.2 | -0.4 | 206 | 3.236 | 162,373 |
182 | INTRACO | 19.2 | 19.5 | 19.1 | 19.2 | 19.4 | -0.2 | 315 | 6.742 | 350,834 |
183 | IPDC | 17.9 | 18 | 17.5 | 17.9 | 17.4 | 0.5 | 546 | 13.679 | 770,742 |
184 | ISLAMIBANK | 44.1 | 44.4 | 43.4 | 44.1 | 43.5 | 0.6 | 529 | 13.166 | 299,971 |
185 | ISLAMICFIN | 10.2 | 10.4 | 9.7 | 10.2 | 9.7 | 0.5 | 434 | 8.637 | 860,730 |
186 | ISLAMIINS | 39.7 | 40.2 | 39.4 | 39.5 | 39.4 | 0.3 | 38 | 0.433 | 10,950 |
187 | ISNLTD | 42.5 | 43.3 | 42.1 | 42.5 | 42.2 | 0.3 | 209 | 4.943 | 115,853 |
188 | ITC | 38.3 | 38.5 | 37.8 | 38.3 | 38.1 | 0.2 | 570 | 19.853 | 520,663 |
189 | JAMUNABANK | 18.9 | 19.1 | 18.8 | 18.9 | 19 | -0.1 | 380 | 22.48 | 1,187,830 |
190 | JAMUNAOIL | 175.7 | 175.9 | 173.9 | 175.7 | 175 | 0.7 | 178 | 4.002 | 22,806 |
191 | JANATAINS | 25.3 | 25.5 | 25.2 | 25.3 | 25.2 | 0.1 | 42 | 0.533 | 21,067 |
192 | JHRML | 51.1 | 52 | 50.2 | 51.1 | 50.6 | 0.5 | 590 | 19.961 | 389,088 |
193 | JMISMDL | 133.3 | 134 | 131.6 | 133.3 | 131.1 | 2.2 | 125 | 1.474 | 11,117 |
194 | JUTESPINN | 222 | 225.1 | 222 | 223.9 | 224.4 | -2.4 | 25 | 0.061 | 273 |
195 | KARNAPHULI | 29 | 29.4 | 28.8 | 29 | 29.1 | -0.1 | 271 | 5.614 | 193,380 |
196 | KAY&QUE | 200.7 | 203.7 | 197.2 | 200.7 | 196.1 | 4.6 | 422 | 5.579 | 27,772 |
197 | KBPPWBIL | 169.8 | 171.8 | 165.6 | 169.8 | 166.4 | 3.4 | 2,049 | 88.161 | 523,747 |
198 | KDSALTD | 34.4 | 34.8 | 34.1 | 34.4 | 34.3 | 0.1 | 307 | 6.695 | 194,643 |
199 | KEYACOSMET | 5.1 | 5.2 | 4.9 | 5.1 | 5.1 | 0 | 289 | 7.341 | 1,442,306 |
200 | KOHINOOR | 551 | 563.5 | 545.3 | 551 | 561.4 | -10.4 | 1,270 | 33.216 | 59,798 |
201 | KPCL | 14.4 | 14.8 | 14.3 | 14.4 | 14.4 | 0 | 430 | 12.223 | 842,764 |
202 | KPPL | 29.6 | 33.9 | 29.5 | 29.6 | 32.7 | -3.1 | 3,335 | 81.512 | 2,642,048 |
203 | KTL | 11.2 | 11.3 | 10.5 | 11.2 | 10.3 | 0.9 | 1,321 | 49.937 | 4,462,605 |
204 | LANKABAFIN | 18 | 18.1 | 17.5 | 18 | 17.6 | 0.4 | 778 | 25.612 | 1,438,332 |
205 | LEGACYFOOT | 59.2 | 60.3 | 59.1 | 59.2 | 59.5 | -0.3 | 313 | 6.271 | 105,361 |
206 | LHB | 49.2 | 49.6 | 48.5 | 49.2 | 48.8 | 0.4 | 369 | 6.893 | 140,640 |
207 | LIBRAINFU | 813.1 | 818.3 | 807 | 813.1 | 809.6 | 3.5 | 321 | 4.148 | 5,107 |
208 | LINDEBD | 976.2 | 980.2 | 975 | 976.2 | 976.7 | -0.5 | 655 | 7.245 | 7,413 |
209 | LOVELLO | 84.3 | 84.9 | 83.5 | 84.3 | 84 | 0.3 | 976 | 39.581 | 470,832 |
210 | LRBDL | 15 | 15.5 | 14.7 | 15 | 14.7 | 0.3 | 589 | 12.024 | 795,357 |
211 | LRGLOBMF1 | 3.1 | 3.1 | 3 | 3.1 | 3 | 0.1 | 64 | 1.301 | 421,529 |
212 | MAKSONSPIN | 7.3 | 7.6 | 7.1 | 7.3 | 7 | 0.3 | 439 | 6.533 | 878,775 |
213 | MALEKSPIN | 26 | 26.3 | 25.7 | 26 | 25.8 | 0.2 | 939 | 33.971 | 1,307,848 |
214 | MARICO | 2,395.6 | 2,409.4 | 2,380 | 2,395.6 | 2,379.9 | 15.7 | 266 | 12.737 | 5,316 |
215 | MATINSPINN | 44.6 | 45.2 | 44.4 | 44.6 | 44.8 | -0.2 | 186 | 3.55 | 79,052 |
216 | MBL1STMF | 3.7 | 3.8 | 3.7 | 3.7 | 3.8 | -0.1 | 11 | 0.131 | 35,120 |
217 | MEGCONMILK | 28.2 | 28.2 | 26.2 | 28.1 | 28 | 0.2 | 65 | 0.153 | 5,456 |
218 | MEGHNACEM | 47.1 | 47.7 | 46 | 47.1 | 47.2 | -0.1 | 38 | 0.07 | 1,500 |
219 | MEGHNAINS | 26.3 | 26.5 | 26 | 26.1 | 26.5 | -0.2 | 226 | 4.009 | 153,666 |
220 | MEGHNALIFE | 54.6 | 54.8 | 52.8 | 54.6 | 53.5 | 1.1 | 788 | 15.172 | 281,805 |
221 | MEGHNAPET | 25.5 | 25.8 | 24.9 | 25.5 | 25 | 0.5 | 70 | 0.35 | 13,931 |
